1 | Sanjeev Singh | 10 | APFC | 2024 | 255971 | Interview Programme -EPFO,...2 others Interview Preparation Zone -Hobbies-WATCHING CRICKET,MIP-EPFO,PQB-EPFO, |
2 | Sheetal | 15 | BDO | 2024 | 211636 | MIP-HCS 2024, |
3 | AYAN JAIN | 16 | IAS | 2024 | 221601 | MIP-interview, |
4 | Pankaj | 16 | APFC | 2024 | 266327 | MIP-EPFO, |
5 | SHUBHAM KUMAR | 18 | ATO | 2024 | 288257 | MIP-HCS 2024, |
6 | ANKIT KUMAR | 22 | BDO | 2024 | 288256 | MIP-HCS 2024, |
7 | SIDDHARTH SRIVASTAVA | 25 | ATO | 2024 | 287977 | Interview Preparation Zone -State Preparation -Haryana, |
8 | Sachin Sharma | 34 | ATO | 2024 | 288493 | MIP-HCS 2024, |
9 | Saurabh Upadhyay | 37 | BDO | 2024 | 225215 | INHCS,...1 others MIP-HCS,MIP-HCS 2024, |
10 | Alok Rai | 38 | APFC | 2024 | 268702 | MIP-EPFO, |
11 | Rakhi | 39 | DSP | 2024 | 288660 | MIP-HCS 2024, |
12 | PRIKSHIT DESWAL | 42 | APFC | 2024 | 247203 | EPFOCMT, |
13 | ABHISHEK SANDHU | 43 | AEO | 2024 | 218411 | MIP-HCS 2024, |
14 | Rohit | 45 | DSP | 2024 | 287709 | MIP-HCS 2024, |
15 | Monika | 46 | AEO | 2024 | 287704 | MIP-HCS 2024, |
16 | ANURADHA | 47 | APFC | 2024 | 267924 | MIP-EPFO, |
17 | Ankit Rathi | 50 | APFC | 2024 | 278460 | MIP-EPFO, |
18 | SHUBHAM KUMAR UMARVAISHYA | 51 | APFC | 2024 | 285670 | MIP-EPFO, |
19 | PRATEEK | 58 | AEO | 2024 | 288446 | MIP-HCS 2024, |
20 | Vimal Kumar Singh | 58 | APFC | 2024 | 284964 | MIP-EPFO, |
21 | SAURABH SINGH | 62 | APFC | 2024 | 249513 | Interview Preparation Zone -Hobbies-COOKING,...1 others INHCS,PQB-EPFO, |
22 | Ankit | 62 | NT | 2024 | 247225 | HRTGM(2023),...2 others INHCS,Interview Preparation Zone -Academic Background/Optional Subject-Public administration,MIP-HCS 2024, |
23 | SHIVANSH RATHEE | 63 | IAS | 2024 | 272365 | MIP-interview, |
24 | RAJIV RANJAN PANDEY | 64 | APFC | 2024 | 270145 | PQB-EPFO, |
25 | Ekta Yadav | 68 | NT | 2024 | 288125 | MIP-HCS 2024, |
26 | ASHWINI KUMAR SINGH | 68 | APFC | 2024 | 265742 | MIP-EPFO, |
27 | Akash Patel | 72 | APFC | 2024 | 286940 | MIP-EPFO, |
28 | RAM ASHISH | 77 | APFC | 2024 | 267941 | MIP-EPFO, |
29 | PRASHANTH | 78 | IAS | 2024 | 272466 | MIP-interview, |
30 | DHANANJAI KUMAR YADAV | 85 | APFC | 2024 | 282977 | Interview Preparation Zone -Essential Areas -Bio Data Based Questions,...1 others Interview Preparation Zone -State Preparation -Uttar Pradesh,MIP-EPFO, |
31 | RAHUL | 87 | APFC | 2024 | 279330 | MIP-EPFO, |
32 | Ankur pandey | 88 | APFC | 2024 | 249566 | Interview Programme -EPFO,...1 others MIP-EPFO,PQB-EPFO, |
33 | Ankur pandey | 88 | APFC | 2024 | 249566 | Interview Programme -EPFO,...1 others MIP-EPFO,PQB-EPFO, |
34 | RAJ KUMAR SINGH | 94 | APFC | 2024 | 287701 | MIP-EPFO, |
35 | Meenakshi dixit | 94 | ATO | 2024 | 288369 | Interview Preparation Zone -General Studies areas -International Affairs, |
36 | RAHUL DOGRA | 95 | NT | 2024 | 288635 | MIP-HCS 2024, |
37 | NISHANT SINGH | 99 | APFC | 2024 | 286861 | MIP-EPFO, |
38 | MANISH | 99 | NT | 2024 | 128498 | MIP-HCS 2024, |
39 | VISHAL AZAD | 103 | BDO | 2024 | 225012 | MIP-HCS,...3 others FTHCS 2023,INHCS,MIP-HCS,MIP-HCS 2024, |
40 | VINEET KUMAR SAROJ | 103 | APFC | 2024 | 268024 | MIP-EPFO, |
41 | Raghav | 105 | BDO | 2024 | 288301 | INHCS,...1 others Interview (WC),MIP-HCS 2024, |
42 | Suraj Goswami | 106 | APFC | 2024 | 267397 | MIP-EPFO, |
43 | Priyanka Rawat | 108 | BDO | 2024 | 288368 | MIP-HCS 2024, |
44 | VIPPLAVI SINGH CHAUHAN | 108 | APFC | 2024 | 288082 | MIP-EPFO, |
45 | VIJENDER SINGH | 110 | AEO | 2024 | 287764 | MIP-HCS 2024, |
46 | G SAHI DARSINI | 112 | IAS | 2024 | 272397 | MIP-interview, |
47 | Satya Prakash | 114 | APFC | 2024 | 260923 | Interview Preparation Zone -Hobbies-Teaching,...1 others Interview Preparation Zone -State Preparation -Uttar Pradesh,MIP-EPFO, |
48 | Palak Verma | 115 | APFC | 2024 | 276052 | MIP-EPFO, |
49 | SHASHWAT AGRAWAL | 121 | IAS | 2024 | 272539 | MIP-interview, |
50 | VINOD KUMAR MEENA | 135 | IAS | 2024 | 189245 | MIP-interview, |
51 | RIA AGGARWAL | 141 | IAS | 2024 | 219231 | Interview Preparation Zone -State Preparation -Punjab, |
52 | Vinay kumar | 154 | APFC | 2024 | 285651 | Interview Preparation Zone -State Preparation -Uttar Pradesh, |
53 | POURAVI GUPTA | 213 | IAS | 2024 | 272540 | MIP-interview, |
54 | MANISH BHARDWAJ | 215 | IAS | 2024 | 272512 | PQB-interview, |
55 | Rashmi Pradhan | 319 | IAS | 2024 | 272633 | MIP-interview, |
56 | SINDHU N RAGHAVAN | 336 | IAS | 2024 | 272640 | MIP-interview, |
57 | PRIYANKA PRIYADARSHINI | 387 | IAS | 2024 | 272574 | MIP-interview, |
58 | GOUTAM THAKURI | 391 | IAS | 2024 | 272336 | MIP-interview, |
59 | Shiwani Gupta | 428 | IAS | 2024 | 158968 | FTEPFO_ON(2021),...2 others HRFT(2021),MIP-interview,PQB-EPFO, |
60 | ADITYA DOHAR | 603 | IAS | 2024 | 272745 | MIP-interview, |
61 | DEEPAK CHOUDHARY | 755 | IAS | 2024 | 62840 | MIP-interview, |
62 | PRABHAKAR VERMA | 803 | IAS | 2024 | 272635 | MIP-interview, |
63 | PREM SINGH MEENA | 929 | IAS | 2024 | 272385 | MIP-interview, |
64 | OJAS DNYANESHWAR CHIMOTE | -/- | NABARD GRADE A | 2024 | 274178 | PQB-NABARD, |
65 | PANKAJ KUMAR MAHTO | -/- | NABARD GRADE A | 2024 | 142227 | EPFO_AP_T,...4 others FTEPFO_ON(2021),FTSEBI_ON(2020),PQB-NABARD,Sebi (WC),SEBIMST, |
66 | SALONI AGRAWAL | -/- | NABARD GRADE A | 2024 | 194171 | English SEBIT(Phase-II ),...1 others FTSEBI_ON(2022),MIP-NABARD, |
67 | SATHISH KUMAR T | -/- | NABARD GRADE A | 2024 | 274253 | MIP-NABARD, |
68 | KESAVAN | -/- | NABARD GRADE A | 2024 | 272972 | MIP-NABARD, |
69 | PRAMOD RAJ N R | -/- | NABARD GRADE A | 2024 | 274154 | MIP-NABARD, |
70 | DIPAM DEOCHAND CHAUDHARI | -/- | Nabard Grade A | 2024 | 274304 | PQB-NABARD, |
71 | DANGARE TUSHAR HANUMANT | -/- | NABARD GRADE A | 2024 | 274167 | MIP-NABARD, |
72 | SURAJ KUMAR PRAJAPATHI | -/- | NABARD GRADE A | 2024 | 272637 | MIP-NABARD, |
73 | NANCY SINGH | -/- | NABARD GRADE A | 2024 | 266401 | MIP-NABARD, |
74 | PRAJVAL SINGH | -/- | Nabard Grade A | 2024 | 0 | |
75 | PRAVIN REVANSIDDHA KORE | -/- | NABARD GRADE A | 2024 | 274374 | MIP-NABARD, |
76 | ANANYA M | -/- | NABARD GRADE A | 2024 | 274444 | MIP-NABARD, |
77 | SHIVAM DHEERAN | -/- | NABARD GRADE A | 2024 | 274395 | MIP-NABARD, |
78 | TUSHAR HANUMANT DANGARE | -/- | NABARD GRADE A | 2024 | 274167 | MIP-NABARD, |
79 | KOMPALA VENKATA RAMESH | -/- | NABARD GRADE A | 2024 | 274270 | MIP-NABARD, |
80 | SIDDHARTHA SINGH | -/- | NABARD GRADE A | 2024 | 224368 | MIP-NABARD, |
81 | MANOJ K G | -/- | NABARD GRADE A | 2024 | 222234 | PQB-NABARD, |
82 | VINIT KUMAR | -/- | NABARD GRADE A | 2024 | 272544 | MIP-NABARD, |
83 | RAJASEKARAN.T | -/- | NABARD GRADE A | 2024 | 273852 | MIP-NABARD, |
84 | NAKKALA DIVAKAR REDDY | -/- | NABARD GRADE A | 2024 | 260180 | MIP-NABARD, |
85 | ABHISHEK GARG | 4 | HCS | 2023 | 225388 | MIP-HCS,...2 others INHCS,MIP-HCS,MIP-HCS 2023, |
86 | SHUBHAM GUPTA | 5 | ESIC Deputy Director | 2023 | 215215 | MIP-ESICDD, |
87 | AKSHAY | 9 | HCS | 2023 | 225177 | FTEPFO_ON(2021),...4 others INHCS,INMON,MAW 2021(IAS),MIP-HCS 2023,PQB-EPFO, |
88 | SHUBHAM | 12 | HCS | 2023 | 185210 | HRMSOC,...4 others HRTGM(2021),MIP-HCS,,INHCS,MIP-HCS, |
89 | MAHIMA | 16 | HCS | 2023 | 225416 | INHCS,...1 others MIP-HCS,MIP-HCS 2023, |
90 | YERRA SREENEVAS NAVNEET | 16 | ESIC Deputy Director | 2023 | 216514 | MIP-ESICDD, |
91 | AKSHAY GUPTA | 20 | ESIC Deputy Director | 2023 | 188312 | ESIC (WC),...1 others MIP-ESICDD,PQB-ESICDD, |
92 | ABHISHEK | 24 | Assistant Commandant | 2023 | 247038 | MIP-CAPF, |
93 | BHAWNA SRIVASTAVA | 24 | HCS | 2023 | 267255 | PQB-HCS 2023, |
94 | RAHUL SHARMA | 25 | HCS | 2023 | 55662 | MIP-HCS 2023, |
95 | SANDEEP | 26 | HCS | 2023 | 225261 | INHCS, |
96 | Divek Yadav | 35 | HCS | 2023 | 267285 | EPFOFT,...8 others MIP-HCS,(R)INHCS,INHCS-Renewed,MIP-CAPF,MIP-EPFO,MIP-HCS,MIP-HCS 2023,PQB-CAPF,PQB-EPFO, |
97 | ASHUTOSH CHOUDHARY | 35 | ESIC Deputy Director | 2023 | 151639 | EPFO(WC),...6 others ESIC (CC),ESIC (WC),FTEPFO_ON(2021),Mentor (ESIC),MIP-ESICDD,PHRM(ESIC),PQB-ESICDD, |
98 | SHWETA PANJETA | 36 | HCS | 2023 | 267342 | MIP-HCS 2023, |
99 | JAGRITI | 38 | HCS | 2023 | 246570 | HRTSOC(2023), |
100 | ANANYA RANA | 40 | HCS | 2023 | 225343 | MIP-HCS,...5 others FTHCS 2023,INHCS,INMON,MIP-HCS,MIP-HCS 2023,WHC (HCS), |
101 | TARUN SUTHAR | 44 | HCS | 2023 | 267315 | MIP-HCS 2023, |
102 | ADITYA GUPTA | 46 | Assistant Commandant | 2023 | 247141 | MIP-CAPF, |
103 | ABHISHEK KUMAR SINGH | 48 | Assistant Commandant | 2023 | 247504 | MIP-CAPF, |
104 | SPARSH YADAV | 51 | IAS | 2023 | 223882 | Free Resources User |
105 | GOURAV SABHARWAL | 51 | | 2023 | 175739 | MIP-HCS 2023, |
106 | ANGADHREET SINGH BRAR | 54 | HCS | 2023 | 205769 | IGS1,...7 others Interview Preparation Zone -State Preparation -Punjab,Interview Preparation Zone -State Preparation -Haryana,FTPCS2020_ON,Interview (WC),Issues and Analysis (IAS),Issues and Analysis 2 (IAS),MIP-EPFO,MIP-HCS 2023, |
107 | VAIBHAV PANDEY | 54 | Assistant Commandant | 2023 | 247040 | MIP-CAPF, |
108 | VIPUL | 55 | HCS | 2023 | 173285 | MIP-HCS 2023, |
109 | KARANPAL SINGH | 56 | ESIC Deputy Director | 2023 | 383 | IGS1D,...3 others ISOC1,PGSM1,,MIP-ESICDD, |
110 | ARNAV MISHRA | 56 | IAS | 2023 | 223913 | MIP-interview, |
111 | VEDA PRAKASH A | 65 | ESIC Deputy Director | 2023 | 146457 | FTSEBI_ON(2020),...2 others MIP-ESICDD,Sebi (WC),SEBIMST, |
112 | KRITIKA MISHRA | 66 | IAS | 2023 | 224032 | MIP-interview, |
113 | PEEYUSH KUMAR | 66 | Assistant Commandant | 2023 | 247041 | MIP-CAPF, |
114 | ANIL KUMAR YADAV | 70 | ESIC Deputy Director | 2023 | 251191 | MIP-ESICDD, |
115 | RAHUL SINGH | 73 | Assistant Commandant | 2023 | 247560 | MIP-CAPF, |
116 | DUSHYANT YADAV | 76 | Assistant Commandant | 2023 | 177599 | FTNAB_ON(2020),...3 others INHCS,Interview CAPF,MIP-CAPF,PQB-CAPF, |
117 | RAUNAK KUMAR SINGH | 77 | Assistant Commandant | 2023 | 247036 | MIP-CAPF, |
118 | SAGAR MALIK | 82 | Assistant Commandant | 2023 | 211374 | INHCS,...1 others MIP-CAPF,MIP-HCS, |
119 | MANU BHARDWAJ | 83 | Assistant Commandant | 2023 | 247521 | MIP-CAPF, |
120 | Jatin Jain | 91 | IAS | 2023 | 188541 | Free Resources User |
121 | PRATEEK SINGH | 93 | IAS | 2023 | 224035 | MIP-interview, |
122 | AHTESHAM | 105 | ESIC Deputy Director | 2023 | 183152 | ESIC (CC),...3 others ESIC (WC),Mentor (ESIC),MIP-ESICDD,PQB-ESICDD, |
123 | Divya | 105 | IAS | 2023 | 232742 | Free Resources User |
124 | Harshad Chaula | 113 | ESIC Deputy Director | 2023 | 212795 | PQB-ESICDD, |
125 | AJAY KUMAR | 120 | Assistant Commandant | 2023 | 251149 | MIP-CAPF, |
126 | YOGESH | 130 | ESIC Deputy Director | 2023 | 151639 | EPFO(WC),...6 others ESIC (CC),ESIC (WC),FTEPFO_ON(2021),Mentor (ESIC),MIP-ESICDD,PHRM(ESIC),PQB-ESICDD, |
127 | PRINCE KUMAR | 132 | Assistant Commandant | 2023 | 148376 | FTEPFO_ON(2020), |
128 | BADAL PARIHAR | 135 | Assistant Commandant | 2023 | 247133 | MIP-CAPF, |
129 | Srishti Bhatt | 138 | IAS | 2023 | 139633 | Free Resources User |
130 | Ramraj Meena | 140 | ESIC Deputy Director | 2023 | 249748 | MIP-ESICDD, |
131 | SANDEEP KUMAR | 143 | Assistant Commandant | 2023 | 247062 | MIP-CAPF, |
132 | PREETI KAUSHIK | 145 | ESIC Deputy Director | 2023 | 215127 | MIP-ESICDD, |
133 | AAMIR KHAN | 154 | IAS | 2023 | 223946 | MIP-interview, |
134 | VIVEK VAIBHAV | 165 | Assistant Commandant | 2023 | 247328 | MIP-CAPF, |
135 | NATASHA GOYAL | 175 | IAS | 2023 | 221398 | MIP-interview, |
136 | Mayank Mudgil | 187 | IAS | 2023 | 10982 | Free Resources User |
137 | UTKARSH VERMA | 190 | Assistant Commandant | 2023 | 247035 | MIP-CAPF, |
138 | SONU KUMARI | 208 | IAS | 2023 | 224036 | MIP-interview, |
139 | Aakriti Sethi | 249 | IAS | 2023 | 17119 | ITGP2(2019), |
140 | HIMANSHU MANGAL | 288 | IAS | 2023 | 131163 | MIP-interview, |
141 | RIDDHI PAL | 351 | IAS | 2023 | 223885 | MIP-interview, |
142 | POOJA M | 390 | IAS | 2023 | 224597 | MIP-interview, |
143 | Akansha Gupta | 408 | IAS | 2023 | 150188 | PTGM(2021), |
144 | RAVI KUMAR MEENA | 431 | IAS | 2023 | 223896 | MIP-interview, |
145 | Anjali Sharma | 450 | IAS | 2023 | 13864 | Free Resources User |
146 | Rushali Kler | 492 | IAS | 2023 | 226227 | Free Resources User |
147 | Ritu Meena | 541 | IAS | 2023 | 222713 | Free Resources User |
148 | PRANAY KUMAR SINGH | 602 | IAS | 2023 | 225549 | MIP-interview, |
149 | YASH VISHEN | 647 | IAS | 2023 | 116076 | MIP-interview, |
150 | MOHAN DAN | 710 | IAS | 2023 | 224108 | MIP-interview, |
151 | MOHAN DAN | 710 | IAS | 2023 | 224108 | MIP-interview, |
152 | Abhishek | 715 | IAS | 2023 | 238081 | Free Resources User |
153 | Nidhi Singh | 748 | IAS | 2023 | 75194 | Free Resources User |
154 | Shubham Meena | 783 | IAS | 2023 | 122359 | EPFO(WC), |
155 | SOUVIK | 833 | IAS | 2023 | 224038 | MIP-interview, |
156 | GURSIMRAT SINGH | 860 | IAS | 2023 | 34896 | MIP-interview, |
157 | RAJESH GHUNAWAT | 880 | IAS | 2023 | 223897 | MIP-interview, |
158 | SIDDHARTH ATTRI | 882 | IAS | 2023 | 26097 | IGS1D, |
159 | Ankit Singh | 927 | IAS | 2023 | 208378 | PQB-CAPF, |
160 | DR. ASHISH DESHWAR | -/- | HCS(Exe) | 2023 | 215406 | HRTGM(2022),...3 others MIP-HCS,INHCS,MIP-HCS,PQB-HCS, |
161 | AJAY HOODA | -/- | HCS(Exe) | 2023 | 62775 | MIP,...2 others ,HRFT(2021),INMON, |
162 | MONIKA | -/- | BDO | 2023 | 225185 | MIP-HCS,...1 others INHCS,MIP-HCS, |
163 | ANKIT KUMAR | -/- | HCS(Exe) | 2023 | 137519 | HRTSOC(2022), |
164 | RAHUL SINGH | -/- | BDO | 2023 | 225181 | INHCS, |
165 | SELVIN JOSEPH | -/- | NABARD GRADE A | 2023 | 210139 | PQB-NABARD, |
166 | MANNAT RANA | -/- | HCS(Exe) | 2023 | 207500 | MIP-HCS, |
167 | JYOTI NAGPAL | -/- | HCS(Exe) | 2023 | 225194 | Free Resources User |
168 | APRATIM SINGH | -/- | HCS(Exe) | 2023 | 158964 | HRTGM(2022), |
169 | NAMITA KUMARI | -/- | HCS(Exe) | 2023 | 142629 | MIP-HCS,...1 others INHCS,MIP-HCS, |
170 | HUNNY BANSAL | -/- | HCS(Exe) | 2023 | 225226 | INHCS, |
171 | RITU BANSIWAL | -/- | HCS(Exe) | 2023 | 183066 | INHCS, |
172 | ANKIT KUMAR | -/- | HCS(Exe) | 2023 | 225178 | INHCS,...1 others INMON,MIP-HCS, |
173 | RUBEN SHARMA | -/- | DSP | 2023 | 225206 | INHCS, |
174 | RISHABH SODHI | -/- | DSP | 2023 | 225186 | Free Resources User |
175 | ROHIT KUMAR | -/- | ETO | 2023 | 62844 | EPFO(WC),...1 others INHCS,MIP-HCS, |
176 | AKASHDEEP | -/- | ETO | 2023 | 211704 | Free Resources User |
177 | RUBBAL DINDYAL | -/- | BDO | 2023 | 73791 | INHCS, |
178 | Rohit Garg | -/- | BDO | 2023 | 96483 | INHCS, |
179 | SARTHAK SRIVASTAVA | -/- | BDO | 2023 | 155761 | FTEPFO_ON(2020),...1 others INHCS,MIP-HCS, |
180 | Neha Sharma | -/- | BDO | 2023 | 225163 | MIP-HCS,...1 others INHCS,MIP-HCS, |
181 | KAVITA KUMARI | -/- | BDO | 2023 | 225704 | MIP-HCS, |
182 | ABHILASH SUNDARAM | -/- | BDO | 2023 | 69747 | EPFO(WC),...1 others INHCS,ITGP6(2020), |
183 | AMIT TYAGI | -/- | AEO | 2023 | 177221 | MIP-HCS,...3 others FTHCS 2023,HRFT(2021),INHCS,MIP-HCS, |
184 | MAYANK AGARWAL | -/- | AEO | 2023 | 225233 | MIP-HCS, |
185 | ANANYA RANA | -/- | AEO | 2023 | 225343 | MIP-HCS,...5 others FTHCS 2023,INHCS,INMON,MIP-HCS,MIP-HCS 2023,WHC (HCS), |
186 | SURBHI GOEL | -/- | AEO | 2023 | 287751 | Free Resources User |
187 | Abhishek Garg | -/- | AEO | 2023 | 225388 | MIP-HCS,...2 others INHCS,MIP-HCS,MIP-HCS 2023, |
188 | SAURABH kamboj | -/- | AEO | 2023 | 225201 | Interview Preparation Zone -State Preparation -Haryana,...4 others FTHCS,FTHCS 2023,INHCS,MIP-HCS,MIP-interview, |
189 | ANURDHA | -/- | AEO | 2023 | 225708 | MIP-HCS, |
190 | SHAIK JAVEED HUSSIAN | -/- | NABARD GRADE A | 2023 | 222358 | MIP-NABARD, |
191 | MEENA ANSHU KAHAR | -/- | NABARD GRADE A | 2023 | 221347 | PQB-NABARD, |
192 | RAMESHWAR KESHAV RANRAO | -/- | NABARD GRADE A | 2023 | 222601 | MIP-NABARD, |
193 | ANKIT SHARMA | -/- | NABARD GRADE A | 2023 | 194254 | FTSEBI_ON(2022), |
194 | AKSHAY HIRALAL DAMBHARE | -/- | NABARD GRADE A | 2023 | 186437 | EPFO(PQB),...1 others MIP-NABARD,PQB-NABARD, |
195 | PANKAJ BAJIRAO KALE | -/- | NABARD GRADE A | 2023 | 222183 | MIP-NABARD, |
196 | PAVAN KUMAR PUJALA | -/- | NABARD GRADE A | 2023 | 224691 | MIP-NABARD, |
197 | ANKITH KUMAR SARDA | -/- | NABARD GRADE A | 2023 | 222760 | MIP-NABARD, |
198 | TELLA REVANTH CHOWDARY | -/- | NABARD GRADE A | 2023 | 216781 | FTNAB_ON(2022),...3 others Mentor (NABARD),MIP-NABARD,NAB (CC),PQB-NABARD, |
199 | UTPAL CHANDRA | -/- | NABARD GRADE A | 2023 | 220484 | PQB-NABARD, |
200 | SEHGAL AVNEET | -/- | NABARD GRADE A | 2023 | 220204 | MIP-NABARD, |
201 | ABHISHEK MITTAL | -/- | RBI Grade B | 2023 | 265663 | EPFO(WC),...1 others PQB-RBIB,Sebi (WC), |
202 | ANUJ GUPTA | -/- | RBI Grade B | 2023 | 114554 | PQB-RBIB, |
203 | HEENA BINDLISH | -/- | HCS(Exe) | 2023 | 185243 | MIP-HCS,...1 others INHCS,MIP-HCS, |
204 | RITU BANSIWAL | -/- | HCS(Exe) | 2023 | 183066 | INHCS, |
205 | SAURABH RANJAN KATURDE | -/- | NABARD GRADE A | 2023 | 195048 | English SEBIT(Phase-II ), |
206 | AKASH GAUTAM | -/- | NABARD GRADE A | 2023 | 222259 | MIP-NABARD, |
207 | MANOJ JOSHI | -/- | NABARD GRADE A | 2023 | 222181 | MIP-NABARD, |
208 | TANNERU SAAVYA | -/- | NABARD GRADE A | 2023 | 211015 | MIP-NABARD,...1 others NAB (CC),PQB-NABARD, |
209 | SAKSHI | -/- | HCS(Exe) | 2023 | 225611 | MIP-HCS, |
210 | VINITA | -/- | BDO | 2023 | 66938 | FTHAS2020_ON,...3 others HIMGK(Current),INHCS,ITGP6(2020),MIP-HCS, |
211 | SHUBHAM JAIN | -/- | BDO | 2023 | 225532 | MIP-HCS, |
212 | ANKUSH MANGLA | -/- | ETO | 2023 | 225044 | MIP-interview, |
213 | RAMAN KUNDU | -/- | TEHSILDAR | 2023 | 15742 | INHCS, |
214 | ANKIT BENIWAL | -/- | TEHSILDAR | 2023 | 225456 | MIP-HCS, |
215 | PARTEEK JANGRA | -/- | BDO | 2023 | 102675 | MIP-HCS,...2 others HCS (WC),INHCS,MIP-HCS, |
216 | SIMRAN AHUJA | -/- | RBI Grade B | 2023 | 265509 | MIP-RBIB, |
217 | CHIRINELLI NAVEEN KUMAR | -/- | RBI Grade B | 2023 | 208220 | RBI Mocks, |
218 | SHUBHAM | -/- | HCS(Exe) | 2023 | 185210 | HRMSOC,...4 others HRTGM(2021),MIP-HCS,,INHCS,MIP-HCS, |
219 | VISHWANATH | -/- | HCS(Exe) | 2023 | 17048 | INHCS, |
220 | PANMA TANDU | -/- | NABARD GRADE A | 2023 | 221763 | MIP-NABARD, |
221 | NARESH S | -/- | NABARD GRADE A | 2023 | 222680 | MIP-NABARD, |
222 | PARVEEN KUMAR | -/- | ETO | 2023 | 225428 | MIP-HCS, |
223 | SHUBHAM KUMAR JHA | -/- | NABARD GRADE A | 2023 | 220681 | MIP-NABARD, |
224 | OM PRAKASH BIRDA | 3 | | 2022 | 157347 | EPFO(PQB),...2 others FTEPFO_ON(2020),MIP-EPFO,PQB-EPFO, |
225 | ANAND GANESH | 3 | CAPF | 2022 | 188397 | PQB-CAPF, |
226 | SAURABH MISHRA | 5 | | 2022 | 139365 | EPFO(WC),...2 others EPFO_AP_T,MIP-EPFO,PQB-EPFO, |
227 | Aditya Shukla | 6 | | 2022 | 186043 | EPFO(PQB), |
228 | Gokul Suresh | 8 | | 2022 | 164322 | SEBIT(Phase-II Paper -1 ),...3 others EPFO(PQB),FTEPFO_ON(2021),FTSEBI_ON(2020),MIP, |
229 | Bishnu Sharma | 10 | | 2022 | 135063 | MIP-EPFO,...1 others FTEPFO_ON(2021),PQB-EPFO, |
230 | S S VIPIN | 10 | CAPF | 2022 | 188453 | MIP-CAPF, |
231 | Shubham Agarwal | 11 | | 2022 | 186120 | EPFO APFC 2023 (CC), |
232 | Rajeev Ranjan | 12 | | 2022 | 189406 | PQB-EPFO, |
233 | Sandeep Kumar Singh | 15 | | 2022 | 193034 | PQB-EPFO, |
234 | SHUBHAM SHARMA | 18 | CAPF | 2022 | 166756 | HRFT(2021),...1 others MIP-EPFO,PQB-EPFO, |
235 | OM PRAKASH PAL | 19 | CAPF | 2022 | 287749 | Free Resources User |
236 | Manoj Bagoria | 20 | | 2022 | 188342 | EPFO APFC 2023 (CC),...2 others MIP-CAPF,PQB-CAPF,PQB-EPFO, |
237 | MANOJ BAGORIA | 20 | | 2022 | 188342 | EPFO APFC 2023 (CC),...2 others MIP-CAPF,PQB-CAPF,PQB-EPFO, |
238 | amit singh | 21 | | 2022 | 287753 | Free Resources User |
239 | LEELA KUMARI V | 24 | CAPF | 2022 | 188277 | MIP-CAPF, |
240 | Joshi Anish Girish | 26 | | 2022 | 156172 | EPFO (GAP)1,...4 others EPFO(PQB),EPFO(WC),FTEPFO_ON(2021),MIP,MIP-EPFO, |
241 | Nisha Panwar | 32 | | 2022 | 186018 | Interview Preparation Zone -Hobbies-Listening to Music,...2 others EPFO APFC 2023 (CC),EPFO(PQB),MIP, |
242 | ANJU | 32 | CAPF | 2022 | 187749 | MIP-CAPF, |
243 | KAPIL GUPTA | 34 | | 2022 | 93724 | EPFO,...3 others EPFO(PQB),FTEPFO_ON(2021),MIP-EPFO,PQB-EPFO, |
244 | RONAK TYAGI | 35 | CAPF | 2022 | 189097 | PQB-CAPF, |
245 | SAVITA DHAKER | 39 | CAPF | 2022 | 187863 | Interview Preparation Zone -State Preparation -Rajasthan,...4 others Interview Preparation Zone -Hobbies-PLAYING SUDOKO,Interview Preparation Zone -Hobbies-WATCHING CRICKET,EPFO(PQB),MIP-CAPF,PQB-CAPF, |
246 | ASHOK P | 41 | | 2022 | 187953 | PQB-EPFO, |
247 | RAJAT SINGH | 43 | | 2022 | 202387 | PQB-EPFO, |
248 | HARMALKAR VISHAL MARUTI | 48 | | 2022 | 137008 | EPFO(WC),...2 others FTEPFO_ON(2020),MIP-EPFO,PQB-EPFO, |
249 | ADITYA KESHAV SRIDHARAN | 48 | CAPF | 2022 | 188495 | MIP-CAPF, |
250 | YASH ANAND | 49 | | 2022 | 189878 | MIP-EPFO, |
251 | VENKAT RAMANAN L | 49 | CAPF | 2022 | 287750 | Free Resources User |
252 | Kunwar Vikram Singh | 52 | | 2022 | 186803 | EPFO(PQB),...2 others EPFO(WC),MIP,MIP-EPFO, |
253 | ANKIT SRIVASTAVASATY | 53 | | 2022 | 113332 | EPFO (GAP),...4 others EPFO(INDL),EPFO(PQB),EPFO(WC),FTEPFO_ON(2020),WCT(IAS), |
254 | SHIVAM | 54 | CAPF | 2022 | 73878 | HRTGM(2022),...3 others MIP,INHCS,MIP-CAPF,PQB-CAPF, |
255 | SHASHANK SINGH | 55 | | 2022 | 205799 | MIP-EPFO, |
